| Date | Field | Time | Teams | Teams | Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 23-Jun | F1 | 6:00 pm | 5 v 6 | Sbge v Leicester | Spencer | 1 | X | X | X | X | ||||
| F1 | 8:00 pm | 7 v 2 | Charlton v Worc | Worcester | 2 | X | X | X | X | |||||
| 24-Jun | F1 | 6:00 pm | 2 v 3 | Worc v Webster | Webster | 3 | X | X | X | X | ||||
| F1 | 8:00 pm | 1 v 4 | Spencer v Dudley | Dudley | 4 | X | X | X | X | |||||
| 25-Jun | F1 | 8:00 am | 5 v 7 | Sbge v Charlton | Southbridge | 5 | X | X | X | X | ||||
| F1 | 10:00 am | 7 v 1 | Charlton v Spencer | Leicester | 6 | X | X | X | X | |||||
| F1 | 12:00 pm | 6 v 3 | Leic v Webster | Charlton | 7 | X | X | X | X | |||||
| F1 | 2:00 pm | 4 v 6 | Dudley v Leic | |||||||||||
| F1 | 4:00 pm | 3 v 4 | Webster v Dudley | 1 | Fr 8 | Sa 10 | Sa 6 | Sa 8p | ||||||
| F1 | 6:00 pm | 2 v 1 | Worc v Spencer | 2 | Th 8 | Fr 6 | Sa 6 | Su 11 | ||||||
| F1 | 8:00 pm | 1 v 5 | Spencer v Sbge | 3 | Fr 6 | Sa 12 | Sa 4 | Su 9 | ||||||
| 26-Jun | F1 | 9:00 am | 3 v 7 | Webster v Charlton | 4 | Fr 8 | Sa 2 | Sa 4 | Su 1 | |||||
| F1 | 11:00 am | 6 v 2 | Leic v Worc | 5 | Th 6 | Sa 8 | Sa 8p | Su 1 | ||||||
| F1 | 1:00 pm | 4 v 5 | Dudley v Sbge | 6 | Th 6 | Sa 12 | Sa 2 | Su 11 | ||||||
| F1 | 3:30 pm | #4 vs #1 | 7 | Th 8 | Sa 8 | Sa 10 | Su 9 | |||||||
| F1 | 5:30 pm | #3 vs. #2 | 14 GAMES | |||||||||||
| F1 | 8:00 pm | 16 Champ | 3 CHAMP | |||||||||||
| NOTE: ALL U16 GAMES ARE BEING PLAYED AT CRAWFORD FIELD IN DUDLEY! |